No. of 1p ordinary shares | % of voting rights | |
---|---|---|
John Kearon (Director) | 2,818,235 | 22.23% |
Inv.AG f. langfr. Invest. TGV | 995,047 | 7.85% |
Stefan Barden | 770,645 | 6.08% |
MEDIQON Group AG | 700,000 | 5.52% |
Lombard Odier | 603,476 | 4.76% |
Herald Investment | 580,111 | 4.58% |
Ruffer | 570,000 | 4.50% |
Motley Fool Asset Mgt | 547,800 | 4.32% |
No. of 1p ordinary shares | % of voting rights | |
---|---|---|
John Kearon (Director) | 2,818,235 | 22.23% |
Chris Willford (Director) | 33,666 | 0.27% |
Conrad Bona (Non Executive Director) | 26,407 | 0.21% |
James Gregory (Director) | 15,384 | 0.12% |
Phil Machray (Non Executive Director) | 15,380 | 0.12% |
Rupert Howell (Non Executive Director) | 10,000 | 0.08% |
Sophie Tomkins (Non Executive Director) | 8,000 | 0.08% |
Code | SYS1 |
Sector | Media |
Market | The London Stock Exchange – AIM |
Country of Register | Great Britain |
Currency | British Pound |
ISIN Code | GB00B1GVQH21 |
LEI Number | 213800TDLR42C3Q9ZB74 |
Shares in Issue | 13,226,773 |
Treasury Shares | 547,844 |
Shares with Voting Rights | 12,678,929 |
Date Listed | 5 December 2006 |
There are currently no restrictions on any of the securities of System1 Group PLC.
This site was last updated on 10 January 2023.
Got a Marketing problem? We'd love to hear about it. Tell us what you're looking for and we'll get in touch ASAP.