• About
    • About Us
    • Leadership Team
  • Products
    • Test Your Ad
    • Test Your Idea
    • Test Your Brand
    • Case Studies
  • Insights
    • Campaigns
    • Nation’s Favourite Ads 2022
    • Super Bowl LVII
    • Christmas
    • World Cup
    • Advertising Effectiveness
    • Lemon
    • Look Out
    • Unlocking Profitable Growth
    • Representation
    • Feeling Seen USA
    • Feeling Seen UK
    • Wise Up!
  • News
    • Ad Of The Week
    • Blog
    • Uncensored CMO
    • In The Press
  • Investors
    • Investor Info
    • The Board
  • Work With Us
    • Careers
  • Contact Us
    • Get In Touch
    • Offices
  • About
    • About Us
    • Leadership Team
  • Products
    • Test Your Ad
    • Test Your Idea
    • Test Your Brand
    • Case Studies
  • Insights
    • Campaigns
    • Nation’s Favourite Ads 2022
    • Super Bowl LVII
    • Christmas
    • World Cup
    • Advertising Effectiveness
    • Lemon
    • Look Out
    • Unlocking Profitable Growth
    • Representation
    • Feeling Seen USA
    • Feeling Seen UK
    • Wise Up!
  • News
    • Ad Of The Week
    • Blog
    • Uncensored CMO
    • In The Press
  • Investors
    • Investor Info
    • The Board
  • Work With Us
    • Careers
  • Contact Us
    • Get In Touch
    • Offices
Investor Info

Financial Info

2022/23

  • 2022/23| System1 Group Capital Markets Day – Q&A
  • 2022/23| System1 Group Capital Markets Day – Webinar
  • 2022/23| System1 Group Capital Markets Day – Presentation
  • 2022/23| Interim Results Presentation
  • 2022/23| Interim Results

 

2021/22

  • 2021/22| Annual Report and Accounts
  • 2021/22| Preliminary Results – Presentation
  • 2021/22| Announcement of Preliminary Results for the year ended 31 March 2022
  • 2021/22| System1 Group Capital Markets Day – Webinar
  • 2021/22| System1 Group Capital Markets Day – Presentation
  • 2021/22| Interim Results Presentation
  • 2021/22| Interim Results

 

2020/21

  • 2020/21| Annual Report and Accounts
  • 2020/21 | Annual Results Presentation
  • 2020/21| Interim Results Presentation
  • 2020/21| Interim Results

2019/20

  • 2019/20| Annual Report and Accounts
  • 2019/20| Interim Results Presentation
  • 2019/20| Interim Results

 

2018/19

  • 2018/19| Annual Report and Accounts
  • 2018/19 | Annual Results Announcement 
  • 2018/19 | Annual Results Presentation
  • 2018/19 | Interim Results Presentation
  • 2018/19 | Interim Results

2017/18

  • 2017/2018 | Annual Report and Accounts
  • 2017/18 | Annual Results Announcement
  • 2017/18 | Interim Results Presentation
  • 2017/18 | Interim Results

2016/17 – 2011

  • 2016/17| Annual Report and Accounts
  • 2016/17 | Annual Results Presentation
  • 2016/17 | Annual Results Announcement
  • 2016 | Annual Results Presentation
  • 2016 | Annual Results Announcement
  • 2016 | Interim Results Presentation
  • 2016 | Interim Results
  • 2015 | Annual Report and Accounts
  • 2015 | Annual Results Presentation
  • 2015 | Annual Results Announcement
  • 2015 | Interim Results Presentation
  • 2015 | Interim Results
  • 2014 | Annual Report and Accounts
  • 2014 | Preliminary Results
  • 2014 | Annual Results Presentation
  • 2014 | Interim Results Presentation
  • 2014 | Interim Results
  • 2013 | Annual Report and Accounts
  • 2013 | Annual Results Announcement
  • 2013 | Annual Results Presentation
  • 2013 | Interim Results Presentation
  • 2013 | Interim Results
  • 2012 | Annual Report and Accounts
  • 2012 | Results Announcement
  • 2012 | Annual Results Presentation
  • 2012 | Interim Results Presentation
  • 2012 | Interim Results
  • 2011 | Annual Report and Accounts
  • 2011 | Annual Results Presentation
  • 2011 | Preliminary Results
  • 2011 | Interim Results
  • 2011 | Interim Results Presentation

2010 – 2006

  • 2010 | Annual Report and Accounts
  • 2010 | Annual Results Presentation
  • 2010 | Interim Results
  • 2010 | Interim Results Presentation
  • 2009 | Annual Report and Accounts
  • 2009 | Annual Results Presentation
  • 2009 | Interim Results
  • 2009 | Interim Results Presentation
  • 2008 | Annual Report and Accounts
  • 2008 | Annual Results Presentation
  • 2008 | Interim Results
  • 2008 | Interim Results Presentation
  • 2007 | Annual Report and Accounts
  • 2007 | Annual Results Presentation
  • 2007 | Interim Results
  • 2007 | Interim Results Presentation
  • 2006 | Annual Report and Accounts
  • 2006 | Annual Results Presentation

Get In Touch

Got a Marketing problem? We'd love to hear about it. Tell us what you're looking for and we'll get in touch ASAP.

Contact Us

Get the Ad Of The Week in your inbox

By subscribing you agree to the use of your data in accordance with our privacy policy

Got a specific question? Get in touch

  • Instagram icon
  • Privacy & Cookies
  • Terms & Conditions
  • Corporate Social Responsibility
  • Contact
  • Company Info
  • Financial Info
  • Share Details
  • Investor News
  • Shareholder Info
  • Corporate Governance
  • AIM Rules
© 2023 System1 Group PLC. All rights reserved.
Website by Luke Greenaway